radtoto.com
Smartphone Web-App
[desktop]
+ Cycling News
+ Tweets
+ Links
- Stages
78. Vuelta a España
Aug. 26th to Sept. 17th 2023
Map overview
Profile overview
The stage severity (STS) is the vertical meters per kilometer of a stage [= vertical meters / kilometer]. The colors from green = flat, to red = steep, indicates the difficulty of the stage.
date km vm STS category P M L km/h
1 Sa. 26. Aug  15  50  3.4  TTT   50.7
2 Su. 27. Aug  182  2695  14.8  3-2-3   43.6
3 Mo. 28. Aug  159  3460  21.8  1-1!   37.2
4 Tu. 29. Aug  185  1835  9.9  3-3   45.1
5 We. 30. Aug  186  2395  12.9  2   42.4
6 Th. 31. Aug  183  4045  22.1  3-3-1!   41.1
7 Fr. 1. Sept  201  1085  5.4     40.6
8 Sa. 2. Sept  165  3650  22.1  2-3-2-2-1!.   39.0
9 Su. 3. Sept  185  2965  16.1  1-2!   41.2
Mo. 4. Sept Rest day
10 Tu. 5. Sept  26  100  3.9  ITT   56.0
11 We. 6. Sept  163  2145  13.1  1!   46.8
12 Th. 7. Sept  151  830  5.5     44.4
13 Fr. 8. Sept  135  4345  32.3  3-ESP-1-ESP!   35.0
14 Sa. 9. Sept  156  3960  25.4  ESP-ESP-3-1!   37.0
15 Su. 10. Sept  158  2475  15.6  3-2-2   45.0
Mo. 11. Sept Rest day
16 Tu. 12. Sept  120  1965  16.4  2!   45.5
17 We. 13. Sept  124  3220  25.9  1-1-ESP!   38.1
18 Th. 14. Sept  179  4630  25.9  2-1-3-1-1!   37.3
19 Fr. 15. Sept  177  865  4.9     47.8
20 Sa. 16. Sept  208  4405  21.2  3-3-3-3-3-3-3-3-3-3   41.6
21 Su. 17. Sept  101  820  8.1     42.1
+ radtoto Ranking